Sazeh Pardazi Iran whith more than 500 successfull projects
List of Projects
Water
& Environment
BACK TO FEATURED PROJECTS
No. | Project Title | Client | Location | Date of Completion |
001 | Feasibility studies of pump storage power plants in Hormozgan & Kerman and Khuzestan Provinces. | Iran Water and Power Resources Development Co. | Kerman-Hormozgan-Khuzestan | 2013 |
002 | Feasibility study of Aledj dam and its irrigation network | Chahar mahalo bakhtiari Regional Water Company | ChaharMahal Bakhtiari | 2009 |
003 | Feasibility study and Detailed Design of upstream Dam of Bahmanshir River and related structures | Jahad Sazandegi Ministry of Khuzestan Province | Khuzestan-Abadan | 1994 |
004 | Detailed design of Tajan Rubber dam | Sari Municipality | Mazandaran-Sari | 2009 |
005 | Supervision of rubber dam construction and river protection structures of Tajan River | Sari Municipality | Mazandaran-Sari | 2010 |
006 | Feasibility and detailed Design and supervision of Pazevar Rubber dam on Babolrood River | Mazandaran Regional Water Company | Mazandaran-Babolsar | 2015 |
007 | Water resource investigation and Site locating and Design of small reservoir dams in Barajin Park | Municipality designing Services organization of Qazvin | Qazvin | 2013 |
008 | Feasibility study of diversion dams and Hydro power plants in Kordestan & Ardebil Provinces | Jihad reconstruction organization of kordestan | Kurdeatan | 2000 |
009 | Prefeasibility and feasibility studies of 4 hydropower plants in Charmahal Bakhtiari | Jihad reconstruction ministry-Department of Civil and Rural Industries | Charmahal Bakhtiari | 2002 |
010 | Feasibility study of Bahmanshir river training and dredging | Jihad reconstruction ministry | Khuzestan-Abadan | |
011 | Feasibility Study for the effect of riverian mining on the downstream of Gotvand Olia Dam.(Khuzestan Province - Iran) | Iran Water& Power Resources Development Co. | Khuzestan-Gotvand | 2003 |
012 | Hydraulic studies of Monorail construction on Ghomrood River and possibility of setting up flood warning system | MAPNA Railway Construction and Development Company | Qom | 2010 |
013 | Feasibilty study of sand and gravel mining potential | Hormozgan Regional Water Company | Hormozgan-Bandarabbas | 2010 |
014 | Studies of water transportation in Karoon River | Ports and maritime organization | Khozestan-Ahvaz | 2002 |
015 | Bed delineation studies for Karaj River and tributaries | Tehran Regional Water Company | Alborz-Karaj | 2004 |
016 | Feasibility studies and detailed design of Nahr-e-Ghasr river training and fishery port | Ministey of Jihad agriculture -Iranian Fisheries Organization | Khuzestan-Abadan | 1998 |
017 | Feasibility study of sediment balance for Dez and Karoon rivers in the downstream of Dez dam | Khuzestan Water & Power Organization | Khuzestan | 2006 |
018 | Bed delineation studies for Bamdezh wetland in Khuzestan Province | Khuzestan Water & Power Organization | Khuzestan | 2008 |
019 | Feasibility study of Gorganrood river and dam breaks analysis | Golestan Regional Water Company | Golestan | 2011 |
020 | Bed delineation and feasibility and detailed design study of training of Shahpoor and Dalaki and Helle Rivers | Bushehr Regional Water Company | Bushehr | 2012 |
021 | Bed delineation studies for part of Persian Gulf coast | Iran's Water Resources Management Co. | Hormozgan | 2010 |
022 | Bed delineation and feasibility study of Koohpayeh and Kahnooj rivers | Kerman regional water company | Kerman | 2015 |
023 | Feasibility Study of Jajrood River training (From Latian dam to Mamlou dam) | Tehran Regional Water Company | Tehran | 2013 |
024 | River engineering study of river training of Shahrood River | Gilan Regional Water Company | Gilan | 2002 |
025 | Feasibility studies and detailed design of Kan River training in the vicinity of Fath bridges | Tehran Municipality - Tehran Engineering and Technical Consulting Organization | Tehran | 2013 |
026 | Supervision of the river training works of Kan river in the vicinity of Fath bridge | Tehran Civil and Engineering Organization | Tehran | 2008 |
027 | Feasibility & dtailed design study of Masoule river training and Flood control | Gilan Regional Water Company | Gilan | 2008 |
028 | Feasibility studies & detailed design and supervision of Halil and Shoor rivers training and bed delineation | Kerman Regional Water Company | Kerman-Jiroft | 2013 |
029 | Feasibility study and Detailed Design of Karoon river dredging | Khuzestan Water & Power Organization | Khuzestan-Ahvaz | 2007 |
030 | Feasibility Study and Detailed Design of flood and erosion control of Karoon River | Jihad reconstruction organization of khuzestan | Khuzestan-Ahvaz | 1993 |
031 | Feasibility study of Karoon River training regarding to riverian transportation | Khuzestan Water & Power Organization | Khuzestan-Abadan | 1999 |
032 | Construction Supervision of Karoon river dredging in Ahvaz city | Khouzestan Water& Power Organization | Khuzestan-Ahvaz | 2008 |
033 | Construction supervision of river training and protection of bank in Karoon river | Khouzestan Water& Power Organization | Khuzestan-Ahvaz | 2012 |
034 | Construction Supervision of Karoon River dredging in the city of Khoramshahr | Khuzestan Water & Power Organization | Khuzestan | 2014 |
035 | River engineering study of Gohar Rood and Zar Joob river | Gilan Municipality | Gilan-Rasht | 2015 |
036 | River engineering study of Karaj Alluvial fan | Tehran Regional Water Company | Tehran | 2012 |
037 | Feasibility study for the effect of riverian mining on the downstream of Gotvand Olia Dam | Iran Water& Power Resources Development Co. | Khuzestan-Gotvand | 2003 |
038 | Study of mining pit modification and protection of Karoon river bank in the downstream of Gatvand regulator dam | Iran Water& Power Resources Development Co. | Khuzestan-Gotvand | 2003 |
039 | Feasibility study of mining potential | Kohgiloye and Boyer Ahmad Regional Water Company | Kohkiloyeh Boyerahmad | 2012 |
040 | Kaboodval break dam and preparation of EAP (Emergency Action Plan) | Golestan Regional Water Company | Golestan | 2012 |
041 | Flood warning and forecasting system in the Ghomrood River | Qom Regional Water Company | Qom | 2012 |
042 | Daregap river Flood control | Bushehr Regional Water Company | Bushehr | 2012 |
043 | Flood Control of Ghomrood River | Qom Regional Water Company | Qom | 2007 |
044 | Flood control of Kavir Asia Cement company | Siman Kavir Asia Factory | Sistan Balochestan | 2007 |
045 | Water Quality & Sediment & drainage studies of Choebde Shrimp aquaculture complex | General Office of Khuzestan Fisheries | Khuzestan | 2011 |
046 | Convyance Canals of Choebde shrimp aquaculture complex | General Office of Khuzestan Fisheries | Khozestan | 2010 |
047 | Fooman Irrigation Water Conveyance Canal canal | Gilan Regional Water Company | Gilan | 2005 |
048 | Design of 2000 ha. irrigation network of Alej dam | Chahar mahalo bakhtiari Regional Water Company | Chahar mahal bakhtiari | 2009 |
049 | Pump station & waterTransmission for Sib Tourism Village | Development and investment of Aqiq Parsian | Tehran-Firuzkooh | 2014 |
050 | Water supply complex for Chine- Talkhan and Lodab villages | Kohgilooyeh and Boyer- Ahmad Rural water and waste water company | Kohkiloyeh & Boyerahmad | 2015 |
051 | Intake and water conveyance to Modhaj powerplant | Saba Power and Energy Industries Co. | Khuzestan | 2010 |
052 | Management consulting services for rehabilitation and counter balance of ground water resources | Iran Water Resources management Co. | Tehran | 2016 |
053 | Artificial lake & Transmission line of Emam village | Pakdasht Municipality | Tehran | 2016 |
054 | Design of irrigation water conveyance canals in Teharn | Jahad Agriculture organization of tehran | Tehran | 2012 |
055 | Flood disposal system of Chadormaloo and Sabzevar Power plants | Mapna power plant construction and development company | Yazd & Sabzevar | 2015 |
056 | Flood disposal system of Kahnooj and Karoon power plant | Mapna power plant construction and development company | Kerman & Khuzestan | 2015 |
057 | Wastewater and surface water network of Al-Hindya | Consortium of PSMAP | Iraq | 2011 |
058 | water & wastewater networks of Lavan | Falate Gharreh Oil Co. | Hormozgan | 2007 |
059 | Restoration study for Darband and Golabdareh | Tehran municipality - Tehran engineering and Technical consulting organization | Tehran | 2016 |
060 | artificial lake studies on Ghomrood River.(Qom Province - Iran) | Qom governorate | Qom | 1998 |
061 | Construction Supervision of the artificial lake in the vicinity of Ghomrood River .(Qom Province - Iran) | Qom governorate | Qom | 2000 |
062 | Barajin River training and its beautification | Municipality designing Services organization of Qazvin | Qazvin | 2013 |
063 | Bashar River training and its beautification | Kohgiloye and Boyer Ahmad Regional Water Company | Kohkiloyeh | 2013 |
064 | River Training and Beautification of Jajrood river in the region of Lavasan | Lavasan municipality | Tehran-Lavasan | 2015 |
065 | River training and beautification of Zarine-Rood in Miandoab | Miandoab Municipality | Western Azarbayjan | 2013 |
066 | Tajan river training and its beautification | Sari Municipality | Mazandaran-Sari | 2008 |
067 | EIA STUDIES FOR 6 WASTE TRANSER STATIONS | Be ah- oman environmental services holding company muscat | Oman | 2015 |
068 | CDM studies of power plants projects. | Iran Water& Power Resources Development Co. | Isfahan-Gilan-Mazandaran-Kermanshah | 2011 |
069 | EIA STUDIES FOR PUMP STORAGE RESERVIORS | Iran Water& Power Resources Development Co. | Kerman & Hormozgan | 2010 |
070 | Guideline for River morphology studies. | Iran's Water Resources Management Co. | Tehran | 2007 |
071 | Guideline for Engineering Services of flood control | Iran's Water Resources Management Co. | Tehran | 2008 |
072 | Guideline for Levee design construction and maintenance | Iran's Water Resources Management Co. | Tehran | 2003 |
073 | Guideline of erosion and sediment studies for River training. | Iran's Water Resources Management Co. | Tehran | 2005 |
074 | Iran Rivers Training System Optimization | Iran's Water Resources Management Co. | Tehran | 2006 |
Copyrights © 2017 Sazeh Pardazi Iran Consulting Engineering Corporation. All rights reserved.