Sazeh Pardazi Iran whith more than 600 successfull projects
List of Projects
structure
& architecture
BACK TO FEATURED PROJECTS
No. | Project Title | Client | Location | Date of Completion |
001 | Karaneh Kish Residential Complex | BASAK Co. | Kish Island | 2015 |
002 | Soroush Sanandaj Residential Complex | Kurdistan Housing Autority | Sanandaj | Ongoing |
003 | Yazd City Center Complex | Moalem Construction Co. | Yazd | Ongoing |
004 | Khoramshahr Stadium | Arvandan Oil & Gas Co. | Khoramshahr | 2014 |
005 | Transit Grain Silos | Khalij-e Fars Grains Silos Co. | Imam Khomeini Port | Ongoing |
006 | Negin-e Dibaji Residential Complex | Moalem Construction Co. | Tehran | 2013 |
007 | Kashan Residential Complex | Kala Cooperative Housing Co. | Kashan | Ongoing |
008 | Imam Khoemini Grand Prayer House | Housing Organization of Iran | Tehran | 2009 |
009 | Kashan Industrial Complex | Tosee Siloha Co. | Kashan | Ongoing |
010 | Shahrud Residential Complexes | Naji Sazan Amin Co. | Shahroud | 2009 |
011 | Golpaygan River Bridges | Municipality of Golpaygan | Isfahan | 2010 |
012 | Darkhovein Power Plant | Sorena Co. | Khuzestan | 2011 |
013 | Imam Khomeini Commercial Complex | Municipality of Ghom | Ghom | 2008 |
014 | Garmsar Wheat Silo | Ministery of Jahad-Agriculture | Garmsar | 2009 |
015 | Fire Fighting Water Tanks | National Petrochemical Company | Asaluyeh | Ongoing |
016 | Sarakhs Wheat Silos | Government Trading Corporation of Iran | Various areas | 2010 |
017 | Norwegian Ambassador's Residence | Embassy of Norway | Tehran | 2007 |
018 | Kavir Asia Cement Factory | Kavir Asia Co. | Iranshahr | 2004 |
019 | Lotus Hotel | BASAK Co. | Kish Island | 2006 |
020 | Transit Grain Silos | Sina Port and Marine Services Co. | Noshahr | 2015 |
021 | Shahrud Wheat Silo | Government Trading Corporation of Iran | Shahrud | Ongoing |
022 | Shohada Subway Station | Municipality of Mashhad | Mashhad | 2005 |
023 | Gonbad Wheat Silo | Government Trading Corporation of Iran | Golestan | Ongoing |
024 | Kalaleh Wheat Silo | Government Trading Corporation of Iran | Golestan | Ongoing |
025 | Ali-Abad Wheat Silo | Government Trading Corporation of Iran | Golestan | Ongoing |
026 | Alborz Cement Factory | Alborz Cement Co. | Semnan | 2004 |
027 | BR14 Residential Complex | Municipality of Mashhad | Mashhad | 2010 |
028 | Bidkhun Labor Camp | Damavand Petrochemical Co. | Assaluyeh | 2006 |
029 | Headquarter's Retrofitting | Kala-ye Naft Tehran | Tehran | 2006 |
030 | Paint & Trimming Shops | Iran Khodro Sazeh Co. | Tehran | 2004 |
031 | Ormen Lange Water Intake | MultiConsult Co. | Norway | 2008 |
032 | Urumieh Wheat Silo | Government Trading Corporation of Iran | Urumieh | 2002 |
033 | Bijar Wheat Silo | Government Trading Corporation of Iran | Bijar | 2004 |
034 | Cement Clinker Silo | Bohruk Cement Co. | Yazd | 2004 |
035 | Mobin Water Intake | Sadra Co. | Asaluyeh | 2004 |
036 | 10 Wheat Silos | Tosee Siloha Co. | Syria | 2009 |
037 | Ahwaz Cable-Stayed Bridge | Panahsaz Iran Co. | Ahwaz | 2003 |
038 | Ahwaz Pedestrian Overpass | Panahsaz Iran Co. | Ahwaz | 2004 |
039 | Ardebil Cement Factory | Ardebil Cement Co. | Ardebil | 1997 |
040 | Khoram-Abad Wheat Silo | Government Trading Corporation of Iran | Khoram-Abad | 2001 |
041 | Kazeroon Power Plant | Mapna Co. | Kazeroon | 2001 |
042 | Tehran Railway Station Bridges | Raja Rail and Transportation Co, | Tehran | 2002 |
043 | Kerman Power Plant | Mapna Co. | Kerman | 2000 |
044 | Piruzi Bridge | Mashin Sazi Arak Co. | Abadan | 1999 |
045 | Shahid Rajaee Port | Ports & Maritime Organization of Hormozgan | Bandar Abas | 1999 |
046 | Montazer Gha'em Power Plant | Mapna Co. | Karaj | 1998 |
047 | Jahan-Ara Bridge | Mashin Sazi Arak Co. | Khoramshahr | 1997 |
048 | Karkhe Dam Power Plant | Panahsaz Iran Co. | Karkhe | 1996 |
049 | Shohada Bridge | Jahad Khuzestan | Mahshahr | 1995 |
050 | 4 Bridges | Mashin Sazi Arak Co. | Bangladesh | 1995 |
051 | Fasaran Underground Passageway | Meat Organization of Iran | Isfahan | 1996 |
052 | Saipa Factory underpass Tunnel | Saipa Co. | Tehran | 1998 |
053 | Assembly Shop | Saipa Co. | Tehran | 2001 |
054 | Irankhodro Underground Passageway | Iran Khodro Co. | Tehran | 1995 |
055 | Tehranpars Commercial Tower | Iran Mostaz'afan Foundation | Tehran | 1993 |
056 | Administrative Building | Jahad Lorestan | Khoram-Abad | 1995 |
057 | Ghods Residential Building | Iran Mostaz'afan Foundation | Tehran | 1993 |
058 | Brass Casting Factory | Ministry of Defense | Yazd | 1993 |
059 | Mes Residential Towers | Sarcheshmeh Cooperative Housing Co. | Tehran | 1997 |
060 | DPI Headquarter Building | Dade Pardazi Iran Co. | Tehran | 1996 |
061 | Barforush Square Bridge | Municipality of Ahwaz | Ahwaz | 1992 |
062 | Jahadgaran Sport Complex | Ministery of Jahad | Tehran | 1997 |
063 | Maroon Dam | Iran Water and Power Resources Development Co. | Ahvaz | 1991 |
064 | Takhti Stadium Overpass bridge | Municipality of Ahwaz | Ahwaz | 1991 |
065 | Jaam Factory Chimney | Saveh Jaam Glass Factory | Saveh | 1992 |
066 | Sheikh Shooshtari Bridge | Mashin Sazi Arak Co. | Shooshtar | 1998 |
067 | Alborz Cement Factory | Alborz Cement Co. | Semnan | 2000 |
068 | Design Criteria for Bridges and Roads | Road and Housing Research Center | Tehran | 2002 |
069 | Bridges and Roads Standard Drawings | Road and Housing Research Center | Tehran | 2002 |
070 | Gheshm Floating Bridge | Gheshm Free Zone | Gheshm | 1994 |
071 | Ahar Dam Intake Tower | Boland Payeh Co. | Ahar | 1997 |
072 | Lar Dam Intake | Boland Payeh Co. | Tehran | 1997 |
073 | Arak Power Plant | Tosee Siloha Co. | Arak | 1998 |
074 | Sewage Treatment Facility | Saipa Co. | Tehran | 1999 |
075 | Karoon River Bridge | Panahsaz Iran Co. | Ahwaz | 2002 |
Copyrights © 2017 Sazeh Pardazi Iran Consulting Engineering Corporation. All rights reserved.