Sazeh Pardazi Iran whith more than 500 successfull projects
List of Projects
Geotechnic
Geophysic & Mine
BACK TO FEATURED PROJECTS
No. | Project Title | Client | Location | Date of Completion |
001 | Bandar abbas 100'000 m3 desalination plant | partnership Tana Enerji-Farab- Mashin Sazi-Tive Energy | Bandar Abbas | |
002 | Geotechnic & Geology Studies of omantel sites | Omantel | Oman | in process |
003 | New Qaftout Flood Control Dams in Salaleh | Ministry of Local Municipalities and Water Resources of Oman | Oman | in process |
004 | Lavan Petrochemical complex | Lavan Chemical Company | Assalouyeh | in process |
005 | Assalouyeh-Shirinoo site | Pars Oil and Gas company | Assalouyeh | 2012 |
006 | Control Geotechnical Tests of Bushehr Powerplant No.2 | Ofogh Haste ei Company | Bushehr | 2015 |
007 | Southern Part of Kermanshah Urban Train (Line 1) | Urban Railway Organization Kermanshah | Kermanshah | 2015 |
008 | Express Electric train of Pardis New City | Madar takhasosi omran Pardis | Tehran | in process |
009 | Salalah Flood Control Dams | Al-Baraj and Mahab | Oman | in process |
010 | Laboratory Services of Iranian Oil Terminals Co. | Sepehr Lavan Petrochemical Pole Company | Kharg Island | 2016 |
011 | Halil River Training Plan in Jiroft | Kerman Regional Water Company | Jiroft-Kerman | 2015 |
012 | Asalouyeh Platform Yard | Rahbordhaie Hooshmand Company | Assalouyeh | 2015 |
013 | Gilan water treatment plant | partnership Tana Enerji- Zolal Iran | Rasht | 2014 |
014 | Noshahr Port Silos | Sina Port & Marine Services Development Corporation | Noshahr | 2014 |
015 | Building of Songoon Concentration Factory (Phase 3) | National Iranian Copper Industries Company | Eastern Azarbayejan | 2014 |
016 | Ramsar Coastal Bypass Plan | Coastal Bypass of Ramsar | Ramsar | 2013 |
017 | Study of Management and Engineering of Karaj River Fans | Tehran Regional Water Company | Karaj | 2012 |
018 | Shirinoo Residential Complex in South Pars | Pars Oil and Gas company | Assalouyeh | 2012 |
019 | Alhendieh Sewerage and surface water disposal | Participation PSMAP | Iraq | 2011 |
020 | Lands Reclamation and Construction of access road of Noshahr Port | PMO | Noshahr | 2010 |
021 | Parsian Port | Horizon Survey Company | Hormozgan | |
022 | Ramian (Gharachay) Dam | Golestan Regional Water Company | Golestan | |
023 | Parak and Bonood Ports | Omran Sahel Institute | Boushehr | in process |
024 | Retrofit Evaluation Tests of Tehran Water Reservoirs | National Iranian Oil Company Iranian Oil Terminals Company | Tehran | |
025 | Zaitoon 250 Units Projects | The true character | Tehran | 2015 |
026 | Niavaran Residential Complex | The true character | Tehran | 2015 |
027 | Torbat-e-Heydarieh Iron Mine | Pars Irman Sepehr | Khorasan | 2012 |
028 | Shallow water Mud Flow (SWF) - Khazar Oil And Gas | Khazar Oil and Gas Company | Gilan and Mazandaran | 2013 |
029 | Lavizan Site | Sazeh Paidar Saba | Tehran | 2012 |
030 | Irandegan Chromite Mine | The true character | Sistan and baluchestan | 2011 |
031 | Chehel Bazeh National Park | Mashhad Municipality | Khorasan | 2011 |
032 | Public warehouses of Mahshahr Petrochemical Complex | Khusestan | 2011 | |
033 | Iran Khodro Project | Rahvar Civil research | Semnan | 2011 |
034 | Fajr Steel Complex | Rahvar Civil research | Semnan | 2011 |
035 | Marine Geophysical Studies of Phase 13- 22-23 and 24 | SAHEL Co | Assalouyeh | 2011 |
036 | Ferdoos Steel Complex | PEIKAVANSHARGH | Khorasan | 2009 |
037 | Geoelecterical Study of Fatkash Village (Galoogah) | Joya Pars Shomal | Mazandaran | 2010 |
038 | Mashhad Golbahar City | Maskan Mehr Cooperative | Mashhad | 2010 |
039 | Ghom Monorail Project | SAHEL Institute | Ghom | 2010 |
040 | Narigan Mining Area | Engineering exploration and exploitation of minerals Novinpars-Eskam | Yazd | 2016 |
041 | Sohar Different Sites | Oman | ||
042 | Parandak Wind Tunnel Project | Saman Pei | Tehran | 2015 |
043 | Shiraz Airport International Terminal | Airports company | Shiraz | in process |
044 | Masjed Soleyman Petrochemical Complex | Wuhuan Engineering CO.LTD | Khuzestan | 2015 |
045 | Bushehr 2 Powerplant (Construction Supervision) | Ofogh Haste ei Company | Bushehr | in process |
046 | Azarakhsh Commercial-Residential Complex | Azarakhsh Refractories Group International | Mazandaran | 2014 |
047 | Providing basic data for Darkhoein Powerplant | Surena Company | Khuzestan | 2011 |
048 | Underground Water Resources Studies of Tis | Sistan And Baluchestan | ||
049 | Chabahar Cement Company | Cement Company of Chabahar | Chabahar | 2011 |
050 | Yek-O-Yek Factory Project | 1&1 Company | Shiraz | 2011 |
051 | Deep Water Identification | University of Persian Gulf | Bushehr- Yazd | |
052 | Narigan Mining Area | Engineering exploration and exploitation of minerals Novinpars-Eskam | Yazd | 2011 |
053 | Drainage and Monitoring System of Milad Tower | Technical Organization in Tehran-Municipality | Tehran | |
054 | Shahid Alimohammadi Project | Kalaye Electric Company | Ghom | 2012 |
055 | Chooman Dam | AAB Pooy | Kordestan | 2014 |
056 | Land Subsidence in Mashhad Plain | Geological and Mineral Exploration country | Khorasan | in process |
057 | Veniran Apadana Petrochemical Project | Apadana veniran Petrochemical Company | South Pars | in process |
058 | Seismic Micro Zonation in Babol City | Mazandaran | 2013 |
Copyrights © 2017 Sazeh Pardazi Iran Consulting Engineering Corporation. All rights reserved.